Gates PE486 Port Extender for Deep Red-Arri UltraPrime 8R, 10, and 12R
Here is a Lens Reference Chart to help you decide what Port and Port Extenders are required for your choice of lenses.
| Lens | Port | Port Extender | Guide Bars | Control Shaft | Focus/Iris Scale Rings | Ballast Trim Weights |
| Red 18-50 | SP80 Dome | PE286 | 2 x 3.25″ | 3 x 3.25″ | Y | 4lb. 10oz. |
| Red 18-50 | FP80 Flat | Not yet Avail. | 2 x 3.25″ | 3 x 3.25″ | Y | TBD |
| Angeniuex Optimo 15-40 | FP80 Flat | PE390B+PE390E | 1×6.0″ 1×3.9″ | 1×6.0″ 2×3.9″ | Y | 6lb12oz. |
| Angeniuex Optimo 15-40 | SP80 Dome | PE390B+PE343E | 1×6.0″ 1×3.9″ | 1×6.0″ 2×3.9″ | Y | 6lb12oz. |
| Arri Ultra Prime 8R | SP80 Dome | PE486 | 2×3.9″ | 3×3.9″ | Y | 4lb. |
| Arri Ultra Prime 8R | FP80 Flat | Not Applicable | - | - | - | - |
| Arri Ultra Prime 10R | SP80 Dome | PE486 | 2×3.9″ | 3×3.9″ | Y | 2lb. |
| Arri Ultra Prime 10R | FP80 Flat | Not Applicable | - | - | - | - |
| Arri Ultra Prime 12R | SP80 Dome | PE486 | 2×3.9″ | 3×3.9″ | Y | 4lb. |
| Arri Ultra Prime 12R | FP80 Flat | Not Applicable | - | - | - | - |
| Arri Master Prime 14R | SP80 Dome | PE486 | 2×3.9″ | 3×3.9″ | Y | 4lb 8oz |
| Arri Master Prime 14R | FP80 Flat | Not Yet Avail. | 2×3.9″ | 3×3.9″ | Y | Not Yet Avail. |
| Tokina 10-17 Fisheye | SP80 Dome | PE160 | 2×5″ | 2×2.75″ 1xWhip | N/A | 4lb 12oz |
| Nikon 16-85 AF-S DX | FP80 Flat | PE390B+PE148E | 2×3.25″ | 2×3.25″ 1xWhip | N/A | 9lb 4oz |
| Duclos 11-16 (Tokina) | SP80 Dome | PE286 | 2×3.25″ | 3×3.25″ | Y | 4lb 10oz |
Wishlist
Email
Print
Bookmark